Kursy kryptowalut dzisiaj – listopad 2026
Kursy kryptowalut
Porównaj orientacyjne kursy kryptowalut, kapitalizację rynkową, podaż i wyniki z ostatniego okresu.
Chcesz inwestować?Porównaj giełdy kryptowalut
| Podaż w obiegu | Maksymalna podaż | ZAKRES 52 TYG. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 59 138,98 USDUSD | +4,93%2776,86 USD | 45B USD | 1,2T USD | -8,61% | -27,6% | -32,47% | -29,87% | 20,1M | 21M | 55,3K USD96,9K USD |
| EthereumETH | 1659,47 USDUSD | +6,26%97,78 USD | 13,7B USD | 202,9B USD | -8,64% | -31,03% | -44,13% | -39,63% | 122,2M | — | 1,5K USD3,4K USD |
| TetherUSDT | 1,00 USDUSD | -0,05%-0,00 USD | 59,4B USD | 174,6B USD | -0,11% | -0,04% | -0,05% | -0,11% | 174,8B | — | 1,00 USD1,00 USD |
| BNBBNB | 539,62 USDUSD | +5,07%26,04 USD | 718,9M USD | 71B USD | -9,09% | -26,93% | -37,45% | -35,41% | 131,5M | 200M | 504,34 USD947,70 USD |
| USDCUSDC | 1,00 USDUSD | -0,03%-0,00 USD | 13,4B USD | 68,4B USD | -0,04% | -0,02% | -0,01% | -0,05% | 68,4B | — | 1,00 USD1,00 USD |
| XRPXRP | 0,92 USDUSD | +4,74%0,04 USD | 1,6B USD | 58,4B USD | -4,87% | -30,35% | — | -52,79% | 63,5B | 100B | 0,86 USD1,64 USD |
| SolanaSOL | 69,27 USDUSD | +4,89%3,23 USD | 2,8B USD | 41B USD | -2,83% | -33,43% | -44,37% | -45,46% | 592M | — | 62,18 USD146,51 USD |
| Figure HelocFIGR_HELOC | 1,07 USDUSD | +4,18%0,04 USD | 4,7M USD | 29B USD | +0,21% | +3,94% | +3,78% | +3,83% | 27,1B | — | 0,00 USD1,08 USD |
| TRONTRX | 0,30 USDUSD | +2,08%0,01 USD | 370,4M USD | 29B USD | -0,9% | -7,46% | +7,19% | +10,35% | 95,1B | — | 0,27 USD0,38 USD |
| HyperliquidHYPE | 59,93 USDUSD | +6,06%3,43 USD | 747,3M USD | 14,2B USD | -9,18% | -23,03% | +135,54% | +77,2% | 237,7M | 1B | 21,09 USD97,76 USD |
| ZcashZEC | 768,13 USDUSD | +10,23%71,28 USD | 887,5M USD | 13,1B USD | -15,69% | -37,24% | +50,28% | +48,02% | 17,1M | 21M | 197,12 USD1,7K USD |
| MoneroXMR | 483,01 USDUSD | +12,06%51,98 USD | 130,5M USD | 9,1B USD | -1,44% | -20,92% | +11,45% | +39,18% | 18,8M | — | 292,32 USD705,59 USD |
| DogecoinDOGE | 0,05 USDUSD | +4,24%0,00 USD | 491M USD | 8,5B USD | -7,86% | -31,86% | -53,9% | -61,09% | 156,8B | — | 0,05 USD0,15 USD |
| LEO TokenLEO | 9,13 USDUSD | +0,22%0,02 USD | 758,8K USD | 8,4B USD | +0,17% | +1,05% | -4,99% | -2,78% | 919,9M | — | 6,79 USD10,55 USD |
| WhiteBIT CoinWBT | 56,79 USDUSD | +4,08%2,23 USD | 208,3M USD | 6,7B USD | -9,57% | -28,4% | +1,12% | +0,57% | 118,6M | 400M | 43,09 USD87,91 USD |
| ChainlinkLINK | 8,55 USDUSD | +4,8%0,39 USD | 215,2M USD | 6,6B USD | -6,21% | -29,82% | -29,95% | -29,34% | 766,8M | 1B | 7,19 USD15,76 USD |
| USDSUSDS | 1,00 USDUSD | +0,01%0,00 USD | 150,3M USD | 6,3B USD | +0,05% | +0,03% | +0,03% | +0,06% | 6,3B | — | 0,99 USD1,01 USD |
| CardanoADA | 0,14 USDUSD | +4,54%0,01 USD | 288,4M USD | 5,3B USD | -5,73% | -34,22% | — | -65,08% | 37,6B | 45B | 0,13 USD0,28 USD |
| Ethena USDeUSDE | 1,00 USDUSD | -0,01%-0,00 USD | 43,1M USD | 4,8B USD | -0,09% | -0,04% | +0,02% | -0,03% | 4,9B | — | 0,99 USD1,00 USD |
| StellarXLM | 0,13 USDUSD | +4,11%0,01 USD | 113,9M USD | 4,5B USD | -7,72% | -28,45% | — | -45,09% | 35,4B | — | 0,12 USD0,28 USD |
| DaiDAI | 1,00 USDUSD | +0,03%0,00 USD | 142,3M USD | 4,4B USD | +0,02% | +0,04% | +0,04% | -0,01% | 4,4B | — | 0,99 USD1,04 USD |
| Bitcoin CashBCH | 195,90 USDUSD | +5,61%10,41 USD | 107,2M USD | 3,9B USD | -5,32% | -30,95% | -67,31% | -63,24% | 20,1M | 21M | 180,21 USD654,84 USD |
| NEAR ProtocolNEAR | 2,86 USDUSD | +9,91%0,26 USD | 611,2M USD | 3,8B USD | -8,71% | -42,25% | +89,19% | +52,0% | 1,3B | — | 0,96 USD5,93 USD |
| LitecoinLTC | 39,28 USDUSD | +1,84%0,71 USD | 201,9M USD | 3,1B USD | -12,45% | -33,75% | -48,79% | -52,77% | 77,9M | 84M | 37,60 USD86,86 USD |
| CantonCC | 0,07 USDUSD | +2,05%0,00 USD | 6,1M USD | 3B USD | -8,05% | -28,67% | — | -9,35% | 40,1B | — | 0,07 USD0,17 USD |
| AvalancheAVAX | 6,52 USDUSD | +5,54%0,34 USD | 154,4M USD | 2,9B USD | -8,84% | -29,54% | -47,04% | -50,85% | 446,7M | 720M | 5,89 USD15,02 USD |
| Ripple USDRLUSD | 1,00 USDUSD | +0,02%0,00 USD | 277,4M USD | 2,9B USD | +0,03% | +0,01% | — | +0,05% | 2,9B | — | 1,00 USD1,00 USD |
| USD1USD1 | 1,00 USDUSD | +0,04%0,00 USD | 1,1B USD | 2,9B USD | +0,1% | +0,06% | -0,01% | +0,04% | 2,9B | — | 1,00 USD1,00 USD |
| Tether GoldXAUT | 3528,85 USDUSD | +0,64%22,31 USD | 135M USD | 2,9B USD | -7,67% | -12,2% | -18,28% | -12,76% | 809K | — | 3,5K USD5,5K USD |
| UniswapUNI | 4,59 USDUSD | +7,92%0,34 USD | 378,9M USD | 2,8B USD | -8,67% | -35,84% | -18,66% | -29,43% | 607,3M | 1B | 2,39 USD10,89 USD |
| Gram (prev. Toncoin)GRAM | 0,94 USDUSD | +2,54%0,02 USD | 49,2M USD | 2,7B USD | -10,56% | -29,13% | -43,46% | -38,36% | 2,9B | — | 0,88 USD2,72 USD |
| SuiSUI | 0,64 USDUSD | +5,53%0,03 USD | 285,5M USD | 2,6B USD | -11,53% | -35,64% | — | -53,66% | 4,1B | 10B | 0,59 USD1,33 USD |
| Global DollarUSDG | 1,00 USDUSD | +0,03%0,00 USD | 473,5M USD | 2,6B USD | +0,02% | +0,03% | +0,05% | +0,04% | 2,6B | — | 1,00 USD1,04 USD |
| RainRAIN | 0,00 USDUSD | -9,44%-0,00 USD | 10,6M USD | 2,4B USD | -7,63% | -61,17% | — | -6,09% | 714,4B | 1,2T | 0,00 USD0,02 USD |
| Ondo US Dollar YieldUSDY | 1,15 USDUSD | +0,17%0,00 USD | 26,3M USD | 2,4B USD | +0,16% | +0,34% | +3,94% | +4,01% | 2,1B | — | 1,07 USD1,36 USD |
| PayPal USDPYUSD | 1,00 USDUSD | +0,02%0,00 USD | 120,7M USD | 2,3B USD | +0,03% | +0,02% | +0,03% | +0,08% | 2,3B | — | 1,00 USD1,00 USD |
| HederaHBAR | 0,05 USDUSD | +3,13%0,00 USD | 49,6M USD | 2,3B USD | -11,82% | -37,27% | -52,27% | -60,91% | 44,3B | 50B | 0,05 USD0,15 USD |
| BittensorTAO | 183,55 USDUSD | +7,99%13,59 USD | 117,8M USD | 2,2B USD | -3,11% | -29,75% | -16,47% | -33,28% | 11,7M | 21M | 152,22 USD345,70 USD |
| Shiba InuSHIB | 0,00 USDUSD | +4,32%0,00 USD | 48,4M USD | 2,1B USD | -8,4% | -28,75% | -48,2% | -54,01% | 589,2T | — | 0,00 USD0,00 USD |
| CronosCRO | 0,04 USDUSD | +4,56%0,00 USD | 6,3M USD | 2,1B USD | -8,21% | -28,72% | -55,22% | -58,82% | 52B | 100B | 0,04 USD0,11 USD |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,12 USDUSD | -0,04%-0,00 USD | 0,00 USD | 2,1B USD | -0,45% | -1,98% | — | — | 1,8B | — | 1,11 USD1,18 USD |
| QuantQNT | 139,89 USDUSD | +6,14%8,09 USD | 65,3M USD | 2B USD | -5,04% | -26,03% | — | +93,05% | 14,6M | 14,6M | 55,91 USD358,20 USD |
| Circle USYCUSYC | 1,14 USDUSD | 0,0%0,00 USD | 0,00 USD | 2B USD | +0,07% | +0,31% | +3,13% | +3,32% | 1,8B | — | 1,11 USD1,14 USD |
| MemeCoreM | 0,75 USDUSD | -5,77%-0,05 USD | 1M USD | 1,7B USD | -7,27% | -11,74% | -52,44% | -62,7% | 2,3B | 10B | 0,59 USD4,56 USD |
| Falcon USDUSDF | 1,00 USDUSD | -0,04%-0,00 USD | 704,8K USD | 1,7B USD | +0,14% | +0,09% | — | -0,3% | 1,7B | — | 0,98 USD1,01 USD |
| OKBOKB | 78,59 USDUSD | +5,62%4,18 USD | 17,2M USD | 1,7B USD | -9,54% | -29,97% | -28,25% | -21,28% | 21M | 21M | 68,20 USD140,84 USD |
| United StablesU | 1,00 USDUSD | +0,09%0,00 USD | 4B USD | 1,6B USD | +0,04% | +0,09% | +0,13% | — | 1,6B | — | 1,00 USD1,00 USD |
| PAX GoldPAXG | 3529,31 USDUSD | +0,64%22,47 USD | 96,8M USD | 1,6B USD | -7,68% | -12,34% | -18,57% | -13,03% | 447,3K | — | 3,5K USD5,5K USD |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 1,6B USD | 0,0% | 0,0% | 0,0% | 0,0% | 1,6B | — | 1,00 USD1,00 USD |
| AaveAAVE | 95,93 USDUSD | +3,42%3,18 USD | 163,7M USD | 1,5B USD | -7,78% | -35,63% | -34,29% | -39,64% | 15,4M | 16M | 60,93 USD202,75 USD |
| USDDUSDD | 1,00 USDUSD | +0,07%0,00 USD | 1,6M USD | 1,4B USD | +0,08% | -0,09% | -0,16% | -0,17% | 1,4B | — | 0,96 USD1,03 USD |
| PepePEPE | 0,00 USDUSD | +3,26%0,00 USD | 221,6M USD | 1,4B USD | -15,37% | -25,8% | -17,24% | -18,45% | 420,7T | 420,7T | 0,00 USD0,00 USD |
| World Liberty FinancialWLFI | 0,04 USDUSD | +0,61%0,00 USD | 23,2M USD | 1,4B USD | -5,53% | -19,16% | -69,37% | -70,09% | 31,7B | 100B | 0,04 USD0,18 USD |
| OndoONDO | 0,28 USDUSD | +5,25%0,01 USD | 76,9M USD | 1,3B USD | -8,31% | -36,53% | -22,92% | -40,44% | 4,9B | 10B | 0,24 USD0,59 USD |
| BFUSDBFUSD | 1,00 USDUSD | -0,04%-0,00 USD | 14M USD | 1,3B USD | -0,14% | -0,09% | -0,09% | -0,16% | 1,3B | — | 0,99 USD1,00 USD |
| EthenaENA | 0,10 USDUSD | +5,42%0,01 USD | 241,4M USD | 1,3B USD | -18,22% | -51,25% | -51,27% | -58,79% | 13,5B | 15B | 0,07 USD0,30 USD |
| HTX DAOHTX | 0,00 USDUSD | +0,83%0,00 USD | 56,8M USD | 1,3B USD | -1,12% | -10,96% | -11,08% | -15,2% | 888,8T | 1000T | 0,00 USD0,00 USD |
| AsterASTER | 0,49 USDUSD | +2,83%0,01 USD | 98,8M USD | 1,3B USD | -7,0% | -30,23% | -29,55% | -59,66% | 2,6B | 8B | 0,47 USD1,17 USD |
| Venice TokenVVV | 24,84 USDUSD | +23,99%4,81 USD | 66,6M USD | 1,2B USD | +28,49% | -4,56% | +1413,32% | +2370,0% | 49,1M | — | 0,95 USD34,53 USD |
| MantleMNT | 0,37 USDUSD | +3,42%0,01 USD | 23,4M USD | 1,2B USD | -1,46% | -30,74% | -61,73% | -61,35% | 3,3B | 6,2B | 0,36 USD1,33 USD |
| JUSTJST | 0,15 USDUSD | +2,71%0,00 USD | 35,3M USD | 1,2B USD | +2,3% | +4,54% | +249,14% | +293,6% | 8B | 9,9B | 0,04 USD0,15 USD |
| PolkadotDOT | 0,65 USDUSD | +2,43%0,02 USD | 64,7M USD | 1,1B USD | -10,36% | -45,37% | -63,86% | -72,2% | 1,7B | 2,1B | 0,62 USD2,37 USD |
| MorphoMORPHO | 1,55 USDUSD | +5,02%0,07 USD | 12,8M USD | 1,1B USD | -12,8% | -32,13% | +41,98% | +2,24% | 706,1M | 1B | 1,07 USD2,97 USD |
| Bitget TokenBGB | 1,53 USDUSD | +0,28%0,00 USD | 11M USD | 1,1B USD | -3,68% | -19,34% | -55,94% | -55,33% | 700M | 2B | 1,52 USD3,77 USD |
| Internet ComputerICP | 1,88 USDUSD | -1,18%-0,02 USD | 48,4M USD | 1,1B USD | -14,79% | -31,94% | -33,59% | -56,03% | 559,1M | — | 1,86 USD4,57 USD |
| SkySKY | 0,04 USDUSD | +2,16%0,00 USD | 11,6M USD | 1B USD | -16,6% | -39,56% | -23,5% | -1,14% | 23,4B | 23,5B | 0,04 USD0,10 USD |
| BitwayBTW | 0,67 USDUSD | +0,91%0,01 USD | 7,2M USD | 1B USD | -5,54% | -63,94% | — | — | 1,5B | 10B | 0,01 USD2,77 USD |
| USDGOUSDGO | 1,00 USDUSD | +0,03%0,00 USD | 25,7M USD | 984,3M USD | +0,04% | +0,05% | — | — | 984,1M | — | 1,00 USD1,00 USD |
| Open USDOUSD | 1,00 USDUSD | +0,05%0,00 USD | 768,7K USD | 979M USD | -0,01% | +0,13% | — | — | 979,3M | — | 0,99 USD1,04 USD |
| PieversePIEVERSE | 3,40 USDUSD | +15,92%0,47 USD | 41,6M USD | 934M USD | +76,38% | +235,71% | +547,54% | +886,8% | 274,8M | 1B | 0,34 USD3,64 USD |
| Ethereum ClassicETC | 5,44 USDUSD | +3,63%0,19 USD | 20,9M USD | 866,2M USD | -7,6% | -30,59% | -52,54% | -60,07% | 159,1M | 210,7M | 5,12 USD14,37 USD |
| WorldcoinWLD | 0,23 USDUSD | +4,46%0,01 USD | 107,5M USD | 856M USD | -14,23% | -59,16% | -53,21% | -62,42% | 3,8B | 10B | 0,21 USD0,67 USD |
| Pump.funPUMP | 0,00 USDUSD | +2,2%0,00 USD | 100,5M USD | 820,4M USD | -21,46% | -49,84% | +20,71% | -13,88% | 353,4B | 1T | 0,00 USD0,01 USD |
| KuCoinKCS | 5,77 USDUSD | +2,72%0,15 USD | 4,6M USD | 806,7M USD | -6,96% | -21,95% | -46,08% | -49,61% | 139,7M | — | 5,52 USD12,19 USD |
| POL (ex-MATIC)POL | 0,07 USDUSD | +2,21%0,00 USD | 35,4M USD | 796,1M USD | -6,96% | -18,66% | -25,69% | -43,78% | 10,7B | — | 0,07 USD0,18 USD |
| ArbitrumARB | 0,11 USDUSD | +4,06%0,00 USD | 91,9M USD | 782,3M USD | -15,04% | -39,58% | -40,15% | -44,29% | 7B | 10B | 0,07 USD0,25 USD |
| PearlPRL | 2,01 USDUSD | +23,18%0,38 USD | 30,2M USD | 779M USD | +32,81% | -3,93% | — | — | 386,7M | 2,1B | 0,23 USD2,46 USD |
| MidnightNIGHT | 0,04 USDUSD | +10,54%0,00 USD | 21,2M USD | 738M USD | -8,3% | +11,97% | -50,06% | — | 16,6B | 24B | 0,02 USD0,11 USD |
| RenderRENDER | 1,31 USDUSD | +7,4%0,09 USD | 37,9M USD | 728,7M USD | -5,13% | -27,13% | — | -22,66% | 556,4M | 644,2M | 1,19 USD2,29 USD |
| JupiterJUP | 0,22 USDUSD | +1,46%0,00 USD | 52,6M USD | 717,9M USD | -17,15% | -31,02% | +14,85% | -9,44% | 3,3B | 10B | 0,14 USD0,39 USD |
| KaspaKAS | 0,03 USDUSD | +0,5%0,00 USD | 11M USD | 698,8M USD | -6,37% | -33,06% | -41,6% | -33,72% | 27,8B | 28,7B | 0,02 USD0,06 USD |
| GHOGHO | 1,00 USDUSD | -0,06%-0,00 USD | 4M USD | 697,2M USD | -0,13% | -0,04% | -0,1% | -0,13% | 699M | — | 0,99 USD1,00 USD |
| Invesco Short Duration US Government Securities FundUSTB | 11,29 USDUSD | 0,0%0,00 USD | 0,00 USD | 680,9M USD | +0,07% | +0,29% | +3,13% | +3,55% | 60,3M | — | 10,90 USD11,29 USD |
| AlgorandALGO | 0,07 USDUSD | +3,72%0,00 USD | 27,8M USD | 670,7M USD | -6,99% | -32,13% | -33,07% | -46,03% | 9,1B | 10B | 0,07 USD0,16 USD |
| GateGT | 6,29 USDUSD | +4,08%0,25 USD | 5,3M USD | 657,6M USD | -20,35% | -36,9% | -39,15% | -35,53% | 104,7M | 142,6M | 6,00 USD11,52 USD |
| Cosmos HubATOM | 1,15 USDUSD | -0,45%-0,01 USD | 25,3M USD | 627,6M USD | -10,53% | -35,72% | -40,03% | -53,54% | 543,3M | — | 1,13 USD2,76 USD |
| NEXONEXO | 0,63 USDUSD | +5,44%0,03 USD | 4,7M USD | 625,6M USD | -6,87% | -22,9% | -29,04% | -30,62% | 1B | 1B | 0,58 USD1,01 USD |
| Pi NetworkPI | 0,05 USDUSD | +6,46%0,00 USD | 4,9M USD | 601,2M USD | -15,93% | -32,93% | -74,09% | -77,88% | 11,4B | 100B | 0,05 USD0,27 USD |
| InjectiveINJ | 5,91 USDUSD | -1,95%-0,12 USD | 88,8M USD | 591M USD | -15,35% | -28,3% | +40,64% | +9,9% | 100M | — | 2,75 USD9,39 USD |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 USDUSD | 0,0%0,00 USD | 0,00 USD | 587M USD | +0,09% | +0,4% | +3,64% | +4,25% | 555,2M | — | 1,01 USD1,06 USD |
| LighterLIT | 2,27 USDUSD | +2,4%0,05 USD | 39,3M USD | 567,8M USD | -24,26% | -35,03% | -8,56% | — | 250M | 1B | 0,81 USD5,54 USD |
| BeldexBDX | 0,07 USDUSD | -1,77%-0,00 USD | 8,1M USD | 539,7M USD | -10,02% | -15,19% | -28,82% | -17,06% | 7,9B | — | 0,05 USD0,10 USD |
| Usual USDUSD0 | 1,00 USDUSD | -0,16%-0,00 USD | 7,5K USD | 536,7M USD | -0,17% | -0,08% | -0,02% | -0,16% | 538,3M | — | 0,99 USD1,00 USD |
| XDC NetworkXDC | 0,03 USDUSD | -0,6%-0,00 USD | 10,7M USD | 519,1M USD | -6,79% | -23,11% | -48,96% | -48,01% | 19,9B | — | 0,03 USD0,05 USD |
| EURCEURC | 1,09 USDUSD | +0,08%0,00 USD | 17,1M USD | 503,1M USD | -0,52% | -2,34% | — | -4,98% | 459,8M | — | 1,09 USD1,18 USD |
| TrueUSDTUSD | 1,00 USDUSD | -0,04%-0,00 USD | 7,3M USD | 493,4M USD | -0,16% | -0,09% | -0,24% | -0,04% | 494,5M | — | 0,99 USD1,21 USD |
| PancakeSwapCAKE | 1,46 USDUSD | +3,92%0,06 USD | 35,9M USD | 484,9M USD | -9,59% | -31,82% | -22,48% | -29,62% | 332,2M | 400M | 1,16 USD2,86 USD |
| Ether.fiETHFI | 0,48 USDUSD | +11,86%0,05 USD | 32,1M USD | 477,4M USD | -4,1% | -26,7% | -30,5% | -31,6% | 998,5M | 1B | 0,29 USD0,88 USD |
| Spiko EU T-Bills Money Market FundEUTBL | 1,17 USDUSD | -0,04%-0,00 USD | 0,00 USD | 473,2M USD | -0,45% | -2,01% | — | -2,88% | 405,7M | — | 1,16 USD1,24 USD |
| A7A5A7A5 | 0,01 USDUSD | +190,7%0,01 USD | 2,1K USD | 468,5M USD | +1,56% | -0,42% | -4,57% | -1,9% | 39,2B | — | 0,00 USD0,01 USD |
| StacksSTX | 0,25 USDUSD | +6,79%0,02 USD | 11M USD | 468,2M USD | -7,52% | -24,7% | +1,45% | -19,33% | 1,9B | — | 0,12 USD0,46 USD |
| LayerZeroZRO | 1,16 USDUSD | +8,54%0,09 USD | 52,8M USD | 464,7M USD | -19,77% | -35,2% | -5,37% | -6,36% | 400M | 1B | 0,72 USD2,48 USD |
| 币安人生 (BinanceLife)币安人生 | 0,45 USDUSD | +6,29%0,03 USD | 2,7M USD | 446,3M USD | -5,7% | -12,13% | +279,36% | +400,62% | 1B | 1B | 0,04 USD0,82 USD |
| DashDASH | 34,11 USDUSD | +8,79%2,76 USD | 39,3M USD | 440,2M USD | -7,97% | -38,18% | — | -41,01% | 12,9M | 18,9M | 29,63 USD73,54 USD |
| FilecoinFIL | 0,51 USDUSD | +2,42%0,01 USD | 62,8M USD | 436,8M USD | -18,08% | -48,51% | -60,6% | -68,89% | 854,3M | — | 0,49 USD1,67 USD |
| FlareFLR | 0,00 USDUSD | +5,33%0,00 USD | 3,2M USD | 433,4M USD | +1,51% | -21,38% | -51,76% | -60,54% | 87,9B | — | 0,00 USD0,02 USD |
| StableSTABLE | 0,02 USDUSD | +1,03%0,00 USD | 4,5M USD | 405,9M USD | -8,02% | -12,67% | — | — | 18B | 100B | 0,02 USD0,04 USD |
| YLDSYLDS | 1,00 USDUSD | -0,05%-0,00 USD | 4,9M USD | 389,2M USD | -0,16% | -0,15% | -0,17% | -0,1% | 389,9M | — | 1,00 USD1,00 USD |
| VeChainVET | 0,00 USDUSD | +3,21%0,00 USD | 7,5M USD | 387,9M USD | -4,39% | -37,65% | — | -64,81% | 86B | 86,7B | 0,00 USD0,01 USD |
| Provenance BlockchainHASH | 0,01 USDUSD | -2,59%-0,00 USD | 438,80 USD | 383,3M USD | -2,26% | -9,16% | -78,94% | -73,82% | 60,5B | 100B | 0,00 USD0,03 USD |
| SoFiUSDSOFID | 1,00 USDUSD | 0,0%0,00 USD | 32,5M USD | 379,4M USD | -0,06% | -0,03% | — | — | 379,7M | — | 0,83 USD1,00 USD |
| Pyth NetworkPYTH | 0,05 USDUSD | +4,47%0,00 USD | 21M USD | 375,4M USD | -14,63% | -34,71% | -14,64% | -35,07% | 7,9B | 10B | 0,03 USD0,10 USD |
| Falcon FinanceFF | 0,10 USDUSD | +0,05%0,00 USD | 4,8M USD | 354,3M USD | +9,25% | -2,24% | — | -21,5% | 3,5B | 10B | 0,06 USD0,18 USD |
| RaydiumRAY | 1,30 USDUSD | +5,89%0,07 USD | 28,9M USD | 350,3M USD | -6,24% | -31,01% | — | +27,6% | 270M | 555M | 0,56 USD2,55 USD |
| Re Protocol reUSDREUSD | 1,11 USDUSD | +0,05%0,00 USD | 8,7M USD | 339,1M USD | +0,15% | +0,46% | — | +6,77% | 304,5M | — | 0,96 USD1,11 USD |
| AptosAPT | 0,37 USDUSD | +5,62%0,02 USD | 39,1M USD | 326,2M USD | -19,86% | -52,77% | -77,93% | -84,57% | 889,3M | 2,1B | 0,34 USD2,34 USD |
| KiteKITE | 0,13 USDUSD | +0,91%0,00 USD | 9,5M USD | 321,3M USD | +3,93% | +12,26% | +49,77% | +32,12% | 2,4B | 10B | 0,08 USD0,29 USD |
| CelestiaTIA | 0,32 USDUSD | +2,64%0,01 USD | 25,3M USD | 318,4M USD | -8,4% | -43,14% | -29,85% | -50,06% | 993,4M | — | 0,29 USD0,79 USD |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,34 USDUSD | 0,0%-0,00 USD | 0,00 USD | 314,2M USD | +0,07% | +0,29% | +3,09% | +3,49% | 2,7M | — | 113,38 USD117,34 USD |
| Kinesis GoldKAU | 113,40 USDUSD | -1,69%-1,94 USD | 9,2K USD | 308,3M USD | -8,22% | -12,5% | -22,88% | -13,56% | 2,7M | — | 63,82 USD182,63 USD |
| AeroAERO | 0,40 USDUSD | +7,08%0,03 USD | 16,2M USD | 307,2M USD | -8,66% | — | — | — | 769M | — | 0,37 USD0,63 USD |
| Ape and PepeAPEPE | 0,00 USDUSD | -1,67%-0,00 USD | 16,6M USD | 305,3M USD | +19,98% | +23,14% | +36,02% | -22,16% | 210T | 210T | 0,00 USD0,00 USD |
| BitTorrentBTT | 0,00 USDUSD | +2,09%0,00 USD | 14,7M USD | 289,9M USD | -3,56% | -20,25% | -22,68% | -24,31% | 968,4T | 990T | 0,00 USD0,00 USD |
| Curve DAOCRV | 0,18 USDUSD | +4,63%0,01 USD | 42,2M USD | 280,5M USD | -15,25% | -51,92% | -50,89% | -53,18% | 1,6B | 3B | 0,17 USD0,44 USD |
| Sun TokenSUN | 0,01 USDUSD | +0,65%0,00 USD | 7,1M USD | 280,4M USD | -0,91% | -10,99% | — | -30,59% | 19,2B | 19,9B | 0,01 USD0,02 USD |
| Bitcoin SVBSV | 13,93 USDUSD | +2,43%0,33 USD | 2M USD | 280,1M USD | -4,63% | -21,65% | -19,47% | -33,85% | 20,1M | 21M | 10,85 USD24,48 USD |
| First Digital USDFDUSD | 0,99 USDUSD | -0,03%-0,00 USD | 97,4M USD | 276,3M USD | -0,11% | -0,26% | -0,35% | -0,07% | 277,8M | — | 0,99 USD1,00 USD |
| GrassGRASS | 0,38 USDUSD | +8,22%0,03 USD | 15,5M USD | 271,3M USD | -7,65% | -41,56% | — | +11,74% | 722M | 1B | 0,29 USD0,89 USD |
| Pudgy PenguinsPENGU | 0,00 USDUSD | +2,22%0,00 USD | 52,6M USD | 264M USD | -15,54% | -46,72% | -51,6% | -59,7% | 62,9B | 88,9B | 0,00 USD0,01 USD |
| apxUSDAPXUSD | 0,94 USDUSD | +1,61%0,01 USD | 430,3K USD | 261,5M USD | -4,6% | -4,91% | — | — | 278,2M | — | 0,74 USD1,00 USD |
| SPX6900SPX | 0,28 USDUSD | +10,18%0,03 USD | 4,8M USD | 261,2M USD | -8,97% | -22,85% | -41,15% | -38,79% | 931M | 1B | 0,25 USD0,72 USD |
| Spiko Amundi Overnight Swap FundSAFO | 1,03 USDUSD | 0,0%0,00 USD | 0,00 USD | 260,7M USD | +0,08% | +0,37% | — | — | 253,4M | — | 1,00 USD1,03 USD |
| Official TrumpTRUMP | 0,89 USDUSD | +8,77%0,07 USD | 97,6M USD | 251,3M USD | -7,52% | -49,75% | -81,45% | -85,88% | 281,9M | 1B | 0,81 USD6,37 USD |
| Artificial Superintelligence AllianceFET | 0,11 USDUSD | -0,53%-0,00 USD | 52,6M USD | 246,1M USD | -18,51% | -43,42% | — | -62,99% | 2,3B | 2,7B | 0,10 USD0,28 USD |
| Virtuals ProtocolVIRTUAL | 0,37 USDUSD | +3,57%0,01 USD | 18,5M USD | 243,9M USD | -17,15% | -44,05% | -42,75% | -59,17% | 658,4M | 1B | 0,35 USD1,15 USD |
| UnibaseUB | 0,10 USDUSD | +0,93%0,00 USD | 4,5M USD | 238,1M USD | -9,45% | -25,0% | +170,63% | +127,1% | 2,5B | 10B | 0,02 USD0,23 USD |
| StarknetSTRK | 0,03 USDUSD | +5,22%0,00 USD | 25,7M USD | 234,5M USD | -15,81% | -43,85% | — | -84,42% | 7,8B | 10B | 0,02 USD0,12 USD |
| GnosisGNO | 87,78 USDUSD | +3,06%2,61 USD | 1,2M USD | 231,7M USD | -2,49% | -22,34% | — | -30,53% | 2,6M | 3M | 84,13 USD178,89 USD |
| SeiSEI | 0,03 USDUSD | +0,89%0,00 USD | 18,5M USD | 227,7M USD | -12,39% | -42,08% | — | -74,42% | 6,7B | — | 0,03 USD0,09 USD |
| Tradable NA Rent Financing Platform SSTNPC0000031 | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 227,5M USD | 0,0% | 0,0% | 0,0% | 0,0% | 227,5M | 400M | 0,00 USD1,00 USD |
| OlympusOHM | 15,24 USDUSD | +0,87%0,13 USD | 129,4K USD | 227,3M USD | -2,2% | -22,14% | -29,71% | -26,42% | 14,9M | — | 14,74 USD23,13 USD |
| TezosXTZ | 0,20 USDUSD | +5,78%0,01 USD | 3,2M USD | 222,4M USD | -5,89% | -33,83% | -59,36% | -59,29% | 1,1B | — | 0,19 USD0,62 USD |
